Program Committee Members and Sub-reviewers
Main Technical Track
Program Committee Members
| Name | Affiliation |
|---|---|
| Grzegorz Lisowski | AGH University of Science and Technology |
| Robert Bredereck | Technische Universität Clausthal |
| Guido Sciavicco | University of Ferrara |
| Guy Camilleri | Université Paul Sabatier (Toulouse III) |
| Martina De Sanctis | Gran Sasso Science Institute |
| Antonino Rotolo | University of Bologna |
| Nicolas Sabouret | Université Paris-Saclay |
| Artem Tsikiridis | Centrum Wiskunde and Informatica |
| C. Carrascosa | Universidad Politécnica de Valencia |
| Atrisha Sarkar | University of Toronto |
| Alexis Drogoul | IRD/TLU ACROSS International Joint Laboratory |
| Gian Luca Scoccia | Gran Sasso Science Institute |
| Shigeo Matsubara | Osaka University |
| Pei Xu | Institute of automation, Chinese academy of science, Chinese Academy of Sciences |
| Arnau Quera-Bofarull | University of Oxford |
| Neil Yorke-Smith | Delft University of Technology |
| Dario Paccagnan | Imperial College London |
| Catalin Dima | Université Paris-Est Créteil |
| Dengji Zhao | ShanghaiTech University |
| Gildas Morvan | Université d’Artois |
| Tom Lenaerts | Université Libre de Bruxelles |
| Shah Jamal Alam | Habib University |
| Lihi Dery | Ariel University |
| Pere Pardo | University of Luxembourg |
| Adam Eck | Oberlin College |
| Michael Winikoff | Victoria University of wellington |
| Gilberto Marcon Dos Santos | Zebra Technologies |
| Jiafei Lyu | Tsinghua University, Tsinghua University |
| Francesco Spinnato | University of Pisa |
| Indrajit Saha | Kyushu University |
| Shuyue Hu | Shanghai Artificial Intelligence Laboratory |
| Ankang Sun | The Hong Kong Polytechnic University |
| Aniket Murhekar | University of Illinois, Urbana-Champaign |
| Kazunori Terada | Gifu University |
| Adrian Haret | Ludwig-Maximilians-Universität München |
| Kristoffer Arnsfelt Hansen | Aarhus University |
| Alessandro Ricci | University of Bologna |
| Daniele Meli | University of Verona |
| Stefania Costantini | University of Aquila |
| Sushirdeep Narayana | University of Illinois at Chicago |
| Cristina Baroglio | University of Turin |
| Jörg Rothe | Heinrich-Heine-Universität Düsseldorf |
| Yi Ma | Shanxi University |
| Zack Fitzsimmons | College of the Holy Cross |
| Shuai Li | John Hopcroft Center, Shanghai Jiao Tong University |
| Daigo Shishika | George Mason University |
| Martin Koutecký | Charles University Prague |
| S. Shaheen Fatima | Loughborough University |
| Joao Paulo Aires | Pontifícia Universidade Católica do Rio Grande do Sul |
| Ronald De Haan | University of Amsterdam |
| Billy Jin | Cornell University |
| Stéphanie Combettes | IRIT |
| Christopher Solinas | University of Alberta |
| Jinyi Liu | Tianjin University |
| Prithviraj Dasgupta | US Naval Research Lab |
| Shashi Shekhar Jha | Indian Institute of Technology Ropar |
| Jacques Bara | Rheinische Friedrich-Wilhelms Universität Bonn |
| Sixie Yu | Washington University, St. Louis |
| Lei Bai | Shanghai AI Laboratory |
| Mohamad Latifian | University of Edinburgh, University of Edinburgh |
| Jie Chen | Shenzhen University |
| Alireza Jafari | National Cheng Kung University |
| Carrie Rebhuhn | The MITRE Corporation |
| Kweiguu Liu | Kyushu University, Tokyo Institute of Technology |
| Tanvi Verma | Institute of High Performance Computing, Singapore, A*STAR |
| Leon Van Der Torre | University of Luxemburg |
| Cunjun Yu | National University of Singapore |
| Atsushi Iwasaki | University of Electro-Communications |
| Fei Ni | Tianjin University |
| Zhongkai Wen | University of Illinois at Chicago |
| Marc Serramia | City University |
| Jaume Jordán | Universitat Politècnica de València |
| Meghna Lowalekar | International Institute of Information Technology Hyderabad, Dhirubhai Ambani Institute Of Information and Communication Technology |
| Sujoy Sikdar | State University of New York at Binghamton |
| Hao Chen | University of the Chinese Academy of Sciences |
| Yaqi Xie | Carnegie Mellon University |
| Arthur Casals | Universidade de São Paulo |
| Jaime Arias | CNRS, LIPN, Université Sorbonne Paris Nord |
| Bryce Wiedenbeck | Jane Street |
| Weiran Shen | Renmin University of China |
| Jeffrey C Schank | University of California, Davis |
| Nicos Protopapas | Athena Research and Innovation Centre |
| Giacomo Como | Polytechnic Institute of Turin |
| Youssouf Oualhadj | Université Paris-Est Créteil |
| Anaëlle Wilczynski | CentraleSupelec |
| Nathan Griffiths | University of Warwick |
| Stefano Moretti | CNRS |
| Fernando Martínez-Plumed | Universitat Politècnica de València |
| Nirav Ajmeri | University of Bristol |
| Laetitia Matignon | LIRIS, CNRS |
| Dong Hao | University of Electronic Science and Technology of China |
| Miguel Faria | Instituto de Telecomunicações |
| Guowen Xu | University of Electronic Science and Technology of China |
| Apurva Narayan | University of Western Ontario |
| Xinyi Xu | National University of Singapore |
| Mourya Thummalapeta | National Cheng Kung University |
| Artur Niewiadomski | University of Siedlce |
| Zeyu Feng | National University of Singapore |
| Pulkit Verma | Massachusetts Institute of Technology |
| Alberto Sardinha | Pontifical Catholic University of Rio de Janeiro (PUC-Rio) |
| Nicolas Maudet | Sorbonne Université – Faculté des Sciences (Paris VI) |
| Patrick Taillandier | INRAE, National Research Institute in Agriculture and Environment |
| Thanh Vinh Vo | National University of Singapore |
| Dongmo Zhang | Western Sydney University |
| Fredrik Heintz | Linköping University |
| Junliang Xing | Tsinghua University |
| Palash Dey | Indian Institute of Technology Kharagpur |
| The Anh Han | University of Teesside |
| Giovanni Sartor | European University Institute |
| Gabriel De Oliveira Ramos | Universidade Vale do Rio dos Sinos |
| Manel Rodriguez-Soto | Artificial Intelligence Research Institute, Spanish National Research Council |
| Zehong Cao | University of South Australia |
| Aniket Shirsat | Arizona State University |
| Daxin Liu | Nanjing University |
| Shuxin Li | Nanyang Technological University |
| Yiwei Lyu | CMU, Carnegie Mellon University |
| Flint Xiaofeng Fan | National University of Singapore |
| Hiromitsu Hattori | Ritsumeikan University |
| Nadin Kökciyan | University of Edinburgh, University of Edinburgh |
| Chuxiong Sun | Chinese Academy of Sciences, Institute of Software |
| Sébastien Picault | INRAE, National Research Institute in Agriculture and Environment |
| Stratis Skoulakis | EPFL – EPF Lausanne |
| David V. Pynadath | Rice University |
| Tran Cao Son | New Mexico State University |
| Maiquel De Brito | Universidade Federal de Santa Catarina |
| Zhaoxuan Wu | National University of Singapore |
| Stephanie Rosenthal | Microsoft |
| Piotr Krysta | University of Liverpool |
| François Schwarzentruber | Ecole Normale Supérieure de Lyon |
| Ulysses Bernardet | Aston University |
| Debraj Chakraborty | Masaryk University |
| C. Natalie Van Der Wal | Delft University of Technology |
| Toshiharu Sugawara | Waseda University |
| Dave De Jonge | Artificial Intelligence Research Institute, Spanish National Research Council |
| Elias Fernández Domingos | Vrije Universiteit Brussel |
| Georgios Birmpas | University of Liverpool |
| Panagiotis Kanellopoulos | University of Essex |
| Hongyao Tang | Montreal Institute for Learning Algorithms, University of Montreal, Université de Montréal |
| Wei Qiu | Tencent |
| Christabel Wayllace | Washington University, Saint Louis |
| Roderich Gross | Technische Universität Darmstadt |
| John Anderson | University of Manitoba |
| Stefano Bromuri | Open University of the Netherlands |
| Roxana Rădulescu | Utrecht University (ICS), Utrecht University |
| Yasir Mahmood | Universität Paderborn |
| Babak Esfandiari | Carleton University |
| Silvan Mertes | University of Augsburg, Universität Augsburg |
| Chao Yang | Shanghai Artificial Intelligence Laboratory |
| Gianpiero Monaco | University of Chieti-Pescara |
| Yazan Mualla | Université de Technologie de Belfort Montbéliard |
| Gerhard Weiss | Maastricht University |
| Oliver Dippel | University of Liverpool |
| Zihao Li | King’s College London, University of London |
| Liuwen Yu | University of Luxemburg |
| Felipe Leno Da Silva | Lawrence Livermore National Lab |
| Matthias Kraus | University of Augsburg, Universität Augsburg |
| Zhenghai Xue | Nanyang Technological University |
| Adrian Agogino | University of Texas, Austin |
| Luis Antunes | Faculdade de Ciências da Universidade de Lisboa |
| Pourya Shamsolmoali | University of York |
| Nawal Benabbou | LIP6 |
| Eric Pacuit | University of Maryland, College Park |
| Alex Marin | University of Washington |
| Joshua Letchford | Sandia National Laboratories |
| Shakil M Khan | University of Regina |
| Frits De Nijs | Monash University |
| Kai Zhou | Hong Kong Polytechnic University |
| Sofia Amador Nelke | Ono Academic Colledge |
| Dominik Peters | CNRS |
| Rory Lipkis | NASA Ames Research Center |
| Mustafa Mert Çelikok | Delft University of Technology |
| Alexander Lam | City University of Hong Kong |
| Arun Verma | Massachusetts Institute of Technology |
| Manish Jain | |
| Giovanni Beltrame | Polytechnique Montreal |
| Andreas Niskanen | University of Helsinki |
| Luciano Cavalcante Siebert | Delft University of Technology |
| Khaled Belahcène | Centrale Supélec |
| Bikramjit Banerjee | University of Southern Mississippi |
| Pavel Naumov | University of Southampton |
| Kevin Baum | German Research Center for AI |
| Mor Vered | Monash University |
| Andrei Constantinescu | ETHZ – ETH Zurich |
| Maria Riveiro | Jönköping University |
| Michele Antonazzi | University of Milan |
| Cesar Augusto Tacla | Universidade Tecnológica Federal do Paraná |
| S. S. Ravi | University of Virginia |
| Carlos Diaz Alvarenga | California Polytechnic State University, San Luis Obispo |
| Charalampos Kleitsikas | King’s College London, University of London |
| Daniel Schoepflin | Rutgers University |
| M. Birna Van Riemsdijk | University of Twente |
| Jean-Pierre Müller | Centre de coopération internationale en recherche agronomique pour le développement |
| Enrico Liscio | Delft University of Technology |
| Miguel A. Lopez-Carmona | Universidad de Alcalá de Henares |
| Peter Khooshabeh | DEVCOM Army Research Laboratory |
| Linh Le | University of Queensland |
| Liang Hu | Tongji University |
| Kai Li | Institute of automation, Chinese academy of science, Chinese Academy of Sciences |
| Javier Bajo | Universidad Politécnica de Madrid |
| Volkan Ustun | USC Institute for Creative Technologies, University of Southern California |
| Anindya Sarkar | Washington University, Saint Louis |
| Alessandro Farinelli | Università degli Studi di Verona |
| Piotr Gmytrasiewicz | University of Illinois, Chicago |
| Sirin Botan | University of New South Wales |
| Argyrios Deligkas | Royal Holloway, University of London |
| Jialin Yi | Balyasny Asset Management |
| Lily Xu | Columbia University |
| Yasser Mohammad | NEC |
| Desmond Chan | King’s College London, University of London |
| Shani Alkoby | Ariel University Center of Samaria |
| Licheng Wen | Shanghai AI Lab |
| Swapna Thorve | Amazon |
| Bart De Keijzer | King’s College London, University of London |
| Jesse Heyninck | Open University of the Netherlands |
| Dell’Acqua Pierangelo | Linköping University |
| Luis Gustavo Nardin | Ecole Nationale Supérieure des Mines de St-Etienne |
| Stefan Kopp | Bielefeld University |
| Brandon Fain | Duke University |
| Yu Zhou | Pennsylvania State University |
| Pascal Lenzner | Augsburg University |
| Sz-Ting Tzeng | Umea University |
| Dor Atzmon | Bar-Ilan University |
| Jieting Luo | Zhejiang University |
| Xiao Wang | Shanghai University of Finance and Economics |
| Cuong Tran | University of Virginia, Charlottesville |
| Robert Loftin | University of Sheffield |
| Stylianos Loukas Vasileiou | Washington University, St. Louis |
| Gita Sukthankar | Computer Science Department, University of Central Florida |
| Vaibhav V. Unhelkar | Rice University |
| Arrasy Rahman | University of Texas at Austin |
| Seungyul Han | Ulsan National Institute of Science and Technology |
| Marcin Czupryna | Cracow University of Economics |
| Lei Yuan | Nanjing University |
| Youzhi Zhang | Centre for Artificial Intelligence and Robotics, Hong Kong Institute of Science & Innovation, Chinese Academy of Sciences |
| Vaibhav Balloli | University of Michigan – Ann Arbor |
| Junjie Luo | Beijing Jiaotong University |
| Alessandro Sapienza | Consiglio Nazionale delle Ricerche |
| Alexandre Pauchet | Institut National des Sciences Appliquées de Rouen |
| Min Zhang | Tianjin University |
| Ayush Chopra | Massachusetts Institute of Technology |
| Laurent Gourvès | Université Paris-Dauphine (Paris IX) |
| Gerald Steinbauer-Wagner | Technische Universität Graz |
| Yuan Luo | The Chinese University of Hong Kong |
| Guangliang Li | Ocean University of China |
| Sherief Abdallah | British University in Dubai |
| Ramanujan Sridharan | University of Warwick |
| Yiqun Chen | Renmin University of China |
| Matteo Luperto | University of Milan |
| Munyque Mittelmann | University of Naples Federico II |
| Vadim Malvone | Télécom Paris |
| Andreas Brännström | Umea University |
| Martin Bullinger | Department of Computer Science, University of Oxford |
| Jauwairia Nasir | Universität Augsburg |
| Francesco Belardinelli | Imperial College London |
| Yang Chen | University of New South Wales |
| Gaia Belardinelli | Stanford University |
| Carsten Schürmann | IT University of Copenhagen |
| Nir Oren | University of Aberdeen |
| Chao Ren | KTH Royal Institute of Technology |
| Heshan Du | The University of Nottingham Ningbo China |
| Patrick Wienhöft | Technische Universität Dresden |
| Fabio Mogavero | University of Naples Federico II |
| Tim Quatmann | Rheinisch Westfälische Technische Hochschule Aachen |
| Shresth Verma | Harvard University |
| Minghong Geng | Singapore Management University |
| Alessandro Renda | University of Pisa |
| Gregory Kehne | Washington University, Saint Louis |
| Christopher Archibald | Brigham Young University |
| Angelo Ferrando | University of Modena-Reggio Emilia |
| Chen Hajaj | Ariel University Center of Samaria |
| Gokarna Sharma | Kent State University |
| Chenhao Wang | Beijing Normal University |
| Yao Shu | Guangming Lab |
| Milan Ceska | Brno University of Technology |
| Grégory Bonnet | Université de Caen Normandie |
| Naoki Fukuta | Shizuoka University |
| Federico Bergenti | University of Parma |
| Guy Avni | University of Haifa |
| Santiago Escobar | Universidad Politécnica de Valencia |
| Huib Aldewereld | Hogeschool Utrecht |
| Manisha Padala | Indian Institute of Technology, Gandhinagar, Dhirubhai Ambani Institute Of Information and Communication Technology |
| Alberto Quattrini Li | Dartmouth College |
| Roberto Micalizio | University of Turin |
| Stanisław Szufa | Université Paris Dauphine – PSL |
| Elad Liebman | Amazon |
| Rushang Karia | Arizona State University |
| Shaull Almagor | Computer Science Department, Technion – Israel Institute of Technology |
| Magdalena Tydrichova | CentraleSupelec |
| Antonio Di Stasio | City University |
| Mathieu Lauriere | New York University |
| Filipo Studzinski Perotto | Onera – The French Aerospace Lab |
| Tonghan Wang | Harvard University |
| Tal Kachman | Radboud University Nijmegen |
| Lavindra De Silva | University of Cambridge |
| Xin Huang | Kyushu University |
| Swen E Gaudl | Universityof Gothenburg |
| Emma Norling | University of Sheffield |
| Sebastian Tschiatschek | University of Vienna |
| Hung Nguyen | University of Adelaide |
| Davide Dell’Anna | Utrecht University |
| Fengshuo Bai | Shanghai Jiaotong University |
| Andrea Loreggia | University of Brescia |
| Wenhao Luo | University of North Carolina, Charlotte |
| Jian Lou | DoorDash |
| Holger Billhardt | Universidad Rey Juan Carlos |
| Pavankumar Tallapragada | Indian Institute of Science, Indian institute of science, Bangalore |
| Jérôme Euzenat | INRIA |
| Steven Carr | University of Texas at Austin |
| Sophia Knight | University of Minnesota, Duluth |
| Jörg P. Müller | Technische Universität Clausthal |
| Haochen Wu | University of Michigan – Ann Arbor |
| Yiqing Xu | national university of singaore, National University of Singapore |
| Stefano Mariani | University of Modena and Reggio Emilia |
| Rachael Colley | University of Glasgow |
| Tobias Huber | Technische Hochschule Ingolstadt |
| Christopher E. Peters | KTH Royal Institute of Technology |
| Bita Banihashemi | IGDORE |
| Alberto Castellini | University of Verona |
| Ziyu Chen | Chongqing University |
| Hisashi Hayashi | Advanced Institute of Industrial Technology |
| Andrei Ciortea | Universität St. Gallen |
| Francesco Bacchiocchi | Polytechnic Institute of Milan |
| Juan Carlos Nieves | Umea University |
| Matteo Baldoni | University of Turin |
| Tommaso Cesari | University of Ottawa |
| Federico Corò | University of Padua |
| Colm O’Riordan | University of Galway |
| Yongsheng Mei | George Washington University |
| Anna Gautier | KTH Royal Institute of Technology |
| Ashwin Kumar | Washington University, St. Louis |
| Hannes Högni Vilhjálmsson | Reykjavík University |
| Ritam Raha | MPI-SWS |
| Matti Järvisalo | University of Helsinki |
| Mauro Vallati | University of Huddersfield |
| Ivana Dusparic | University of Dublin, Trinity College |
| Rustam Galimullin | University of Bergen |
| Luca Viano | EPFL – EPF Lausanne |
| Sammie Katt | Aalto University |
| Nimrod Talmon | Ben Gurion University of the Negev |
| Julien Saunier | Institut National des Sciences Appliquées de Rouen |
| Charlie Street | University of Birmingham |
| Murat Cubuktepe | University of Texas, Austin |
| Zheyuan Ryan Shi | University of Pittsburgh |
| Bhaskar Ramasubramanian | Western Washington University |
| Stefan Nicolaas Roesch | King’s College London, University of London |
| Jesus Capitan | Universidad de Sevilla |
| Shihan Wang | Utrecht University |
| Ildikó Schlotter | HUN-REN Centre for Economic and Regional Studies |
| Lingkai Kong | Harvard University |
| Yongmei Liu | Sun Yat-Sen University |
| Takayuki Ito | Kyoto University, Tokyo Institute of Technology |
| Mathieu Reymond | Mila – Quebec Artificial Intelligence Institute |
| Tiep Le | Intel |
| Shiwali Mohan | SRI International |
| Rik Sengupta | International Business Machines |
| Thom Badings | University of Oxford |
| Edith Elkind | Department of Computer Science, University of Oxford |
| Haoyuan Jiang | Baidu |
| Daniele Porello | University of Genoa |
| Andrea Gatti | University of Genoa |
| Alec Koppel | J.P. Morgan Chase |
| Nicoletta Fornara | Universita della Svizzera Italiana |
| Trung Thanh Nguyen | Hanoi National Economics University |
| Jiaxun Cui | The University of Texas at Austin |
| Chinmay Sonar | University of California, Santa Barbara |
| Hang Ma | Simon Fraser University |
| Aditya Mahajan | McGill University |
| Ethan Blaser | University of Virginia |
| Stefano Tedeschi | University of Valle d’Aosta |
| Luis Correia | Faculdade de Ciências da Universidade de Lisboa |
| Georgios Papasotiropoulos | University of Warsaw |
| Anoop Aroor | Amazon |
| Guendalina Righetti | University of Oslo |
| Sascha Ossowski | Universidad Rey Juan Carlos |
| Ramon Fraga Pereira | University of Manchester |
| Bin Zhang | Institute of automation, Chinese academy of science, Chinese Academy of Sciences |
| Beishui Liao | Zhejiang University |
| Olivier Buffet | INRIA |
| Louise A. Dennis | University of Manchester, University of Manchester |
| Yi Dong | University of Liverpool |
| Rui Prada | Instituto Superior Técnico |
| Yongjie Yang | Universität des Saarlandes |
| Martín Diéguez Lodeiro | Université d’Angers |
| Rajagopal Venkatesaramani | Northeastern University |
| Jose M. Molina | Universidad Carlos III de Madrid |
| Saar Cohen | Bar-Ilan University |
| Myrthe Tielman | Delft University of Technology |
| Mahdi Zargayouna | Université Gustave Eiffel |
| Eklavya Sharma | University of Illinois at Urbana-Champaign |
| Davide Grossi | University of Groningen |
| Petras Swissler | New Jersey Institute of Technology |
| Davide Bilò | University of Aquila |
| Marcin Jurdzinski | University of Warwick |
| David Porfirio | U. S. Naval Research Laboratory |
| Meritxell Vinyals | INRAE |
| Paritosh Verma | Purdue University |
| Huimin Dong | Technische Universität Wien |
| Meiyi Ma | Vanderbilt University |
| Jing Wu | University of Illinois, Urbana Champaign |
| Zhiqiang Zhuang | Tianjin University |
| Tomasz Wąs | Department of Computer Science, University of Oxford |
| Atil Iscen | |
| Catholijn M Jonker | Delft University of Technology |
| Jose Paolo Talusan | Vanderbilt University |
| Jingqing Ruan | Institute of automation, Chinese academy of science, Chinese Academy of Sciences |
| Célia Ghedini Ralha | Universidade de Brasília |
| Binbin Zhou | Hangzhou City Universtiy |
| Sergio Alvarez-Napagao | Universidad Politécnica de Cataluna |
| Matthias Volk | Eindhoven University of Technology |
| Paolo Serafino | University of Portsmouth |
| Xiang Zhi Tan | Northeastern University |
| Zongjun Tan | Princeton University |
| Pankaj R. Telang | Stacklok |
| Wen Dong | Air Force Research Lab |
| Sophie Klumper | Centrum voor Wiskunde en Informatica |
| Ahad N. Zehmakan | Australian National University |
| Longxiang Shi | Hangzhou City University |
| Zhaohong Sun | Kyushu University |
| Amit K. Chopra | University of Lancaster |
| Chu Chen | Yunnan University of Finance and Economics |
| Arambam James Singh | Nanyang Technological University |
| Andrea Orlandini | CNR-ISTC |
| Pieter Jules Karel Libin | Vrije Universiteit Brussel |
| Kwan Hui Lim | Singapore University of Technology and Design |
| H. Van Dyke Parunak | Parallax Advanced Research |
| Martin Tappler | Technische Universität Wien |
| Patrick Macalpine | Sony AI |
| Christophe Grand | Onera – The French Aerospace Lab |
| Srijita Das | University of Michigan – Dearborn |
| Jiangjin Yin | Huazhong Agricultural University |
| Anthia Solaki | TNO |
| David Milec | Czech Technical Univeresity in Prague, Czech Technical University of Prague |
| Tom Holvoet | KU Leuven |
| Xizhi Tan | Drexel University |
| Judy Goldsmith | University of Kentucky |
| Roberta Calegari | University of Bologna |
| Anran Li | Nanyang Technological University |
| Johnathan Mell | University of Central Florida |
| Joris Hulstijn | Utrecht University |
| Sara Montagna | University of Urbino |
| Zhijian Duan | Peking University |
| Grzegorz Pierczyński | AGH University of Science and Technology |
| Kate Larson | University of Waterloo |
| Jiuqi Wang | University of Virginia, Charlottesville |
| Vito Trianni | Consiglio Nazionale delle Ricerche |
| Maxime Morge | Université de Lille |
| Siyi Hu | University of South Australia |
| Manon Prédhumeau | IRIT |
| Kiran Lakkaraju | Microsoft |
| Abhijin Adiga | University of Virginia, Charlottesville |
| Stéphane Airiau | Université Paris-Dauphine (Paris IX) |
| Jan Faigl | Czech Technical Univeresity in Prague |
| Weiwei Chen | SUN YAT-SEN UNIVERSITY |
| Shivika Narang | University of New South Wales |
| Ge Gao | Stanford University |
| Javier Vazquez-Salceda | Universidad Politécnica de Cataluna |
| Hugo Gilbert | Université Paris Dauphine – PSL |
| Yukun Cheng | Jiangnan University |
| Carlos Eduardo Pantoja | CEFET/RJ |
| Yehong Zhang | Pengcheng Laboratory |
| Dušan Knop | Czech Technical University of Prague |
| Jandson S Ribeiro | Cardiff University |
| Zun Li | Google DeepMind |
| Antti Kuusisto | Tampere University |
| Juan C. Burguillo | Universidad de Vigo |
| Guangyao Shi | University of Southern California |
| Svetlana Obraztsova | Carleton University |
| Yongzhao Wang | Alan Turing Institute |
| Yonatan Aumann | Bar-Ilan University |
| Clemens Dubslaff | Eindhoven University of Technology |
| Leonardo Rosa Amado | University of Aberdeen |
| François Durand | Nokia Bell Labs France |
| Ramon Ruiz-Dolz | University of Dundee |
| Munindar P. Singh | North Carolina State University |
| Angelo Fanelli | CNRS |
| Piotr Faliszewski | AGH University of Science and Technology, Krakow, Poland |
| Charles Lesire | Onera – The French Aerospace Lab |
| Hao Zhou | University of Oxford |
| Manuela Chessa | University of Genoa |
| Cassia Trojahn | Université Grenoble Alpes |
| Junlin Wu | Washington University, St. Louis |
| Emiliano Lorini | Toulouse University |
| Tingting Li | Cardiff University |
| Patrick Lederer | University of New South Wales |
| Mengwei Xu | Newcastle University, UK |
| Pengdeng Li | Nanyang Technological University |
| Terrence W.K. Mak | Monash University |
| Bo Liu | University of Texas, Austin |
| Tomas Trescak | University of Western Sydney |
| Yunfan Zhao | GE HealthCare |
| Timotheus Kampik | Umea University (note: Adjunct) |
| Sarah Rajtmajer | Pennsylvania State University |
| Zhilin Zhao | SUN YAT-SEN UNIVERSITY |
| Alexander Skopalik | University of Twente |
| Zhixuan Fang | Tsinghua University, Tsinghua University |
| Seyit Camtepe | CSIRO |
| Katarína Cechlárová | Pavol Jozef Safarik University in Kosice |
| Giovanni Ciatto | Alma Mater Studiorum—Università di Bologna |
| Elsy Kaddoum | Université de Toulouse 2 |
| Łukasz Mikulski | Nicolaus Copernicus University |
| Valeria Seidita | University of Palermo |
| Yilun Kong | Tsinghua University, Tsinghua University |
| Rajiv Ranjan Kumar | Singapore Management University |
| Vincent Corruble | Sorbonne University |
| Sébastien Konieczny | CNRS |
| Koichi Moriyama | Nagoya Institute of Technology |
| Pooja Ravi Kulkarni | Department of Computer Science |
| Jean-Loup Farges | Onera – The French Aerospace Lab |
| Hanbo Zhang | National University of Singapore |
| Fei Wu | King’s College London, University of London |
| Jorge J. Gómez-Sanz | Universidad Complutense de Madrid |
| Anson Kahng | University of Rochester |
| Šimon Schierreich | Czech Technical University of Prague |
| Meghan Saephan | NASA |
| Waseem Abbasi | University of Lahore |
| Themistoklis Melissourgos | University of Essex |
| Matthew Craig Gombolay | Georgia Institute of Technology |
| Styliani Kleanthous | Open University of Cyprus |
| Liu Yang | Southeast University |
| Vojtech Kovarik | Czech Technical Univeresity in Prague |
| Florent Delgrange | Vrije Universiteit Brussel |
| Samuel H. Christie V | North Carolina State University |
| Hau Chan | University of Nebraska, Lincoln |
| Stéphane Demri | LMF, CNRS, ENS Paris-Saclay |
| Marnix Suilen | Radboud University |
| Francesco Amigoni | Politecnico di Milano |
| Odinaldo Rodrigues | King’s College London, University of London |
| Alessandro Burigana | Free University of Bolzano |
| Reuben M Aronson | Tufts University |
| Max Springer | University of Maryland, College Park |
| Shengxin Liu | Harbin Institute of Technology |
| Ziyue Li | University of Cologne |
| Parantapa Bhattacharya | University of Virginia, Charlottesville |
| Rafael C. Cardoso | University of Aberdeen |
| Jing Li | |
| Sandip Sen | University of Tulsa |
| Yuko Sakurai | Nagoya Institute of Technology, Tokyo Institute of Technology |
| Jacob Crandall | Brigham Young University |
| Weixun Wang | Tianjin University |
| Ondrej Kubicek | Czech Technical Univeresity in Prague, Czech Technical University of Prague |
| Mingyu Guo | University of Adelaide |
| Débora Cristina Engelmann | Institute of Artificial Intelligence in Health |
| Jing Yuan | University of North Texas |
| Fernando P. Santos | University of Amsterdam |
| Stéphane Galland | Université de Technologie de Belfort Montbéliard |
| Ludwig Dierks | University of Illinois at Chicago |
| Alysa Ziying Tan | Nanyang Technological University |
| Sebastian Rodriguez | Royal Melbourne Institute of Technology |
| Laura M. Hiatt | US Naval Research Lab |
| Sankarshan Damle | EPFL – EPF Lausanne |
| Baoxiang Wang | The Chinese University of Hong Kong, Shenzhen |
| Önder Gürcan | NORCE Norwegian Research Centre |
| Saptarashmi Bandyopadhyay | University of Maryland, College Park |
| Thiago Freitas Dos Santos | MIRALab, University of Geneva |
| Yì N. Wáng | SUN YAT-SEN UNIVERSITY |
| Muhammad Najib | Heriot-Watt University |
| Yuan Yao | The University of Nottingham Ningbo China |
| Wolfram Barfuss | Rheinische Friedrich-Wilhelms Universität Bonn |
| Marina De Vos | University of Bath |
| Stefania Monica | Università degli Studi di Modena e Reggio Emilia |
| Wanyuan Wang | Southeast University |
| Erol Sahin | Middle East Technical University |
| Aurélie Beynier | LIP6, Sorbonne Université |
| Sarath Sreedharan | Colorado State University |
| Katsuhide Fujita | Tokyo University of Agriculture and Technology |
| Vahid Yazdanpanah | University of Southampton |
| Zhiwei Xu | Shandong University |
| Jamal Bentahar | Khalifa University of Science, Technology and Research |
| Monowar Bhuyan | Umea University |
| Stéphanie Roussel | Onera – The French Aerospace Lab |
| Ladislau Bölöni | University of Central Florida |
| Arpita Biswas | Rutgers University |
| Alexandre Albore | Onera – The French Aerospace Lab |
| Jan Maly | Wirtschaftsuniversität Wien |
| Alexander Rodríguez | University of Michigan – Ann Arbor |
| Rui Liu | Nanyang Technological University |
| Benedetta Flammini | Polytechnic Institute of Milan |
| Sanjukta Roy | University of Leeds |
| Shuze Daniel Liu | University of Virginia, Charlottesville |
| Maria Vanina Martinez | Artificial Intelligence Research Institute, Spanish National Research Council |
| Anton Andreychuk | Artificial Intelligence Research Institute |
| Sylvie Doutre | IRIT – Université Toulouse Capitole |
| Avinash Balakrishnan | International Business Machines |
| Celia Da Costa Pereira | Université de Nice-Sophia Antipolis |
| Keith Decker | University of Delaware |
| Athina Georgara | University of Southampton |
| Giovanna Varricchio | University of Calabria |
| Sriram Ganapathi Subramanian | Vector Institute |
| Alan Tsang | Carleton University |
| Andrea Baisero | Northeastern University |
| Ignacio Carlucho | Heriot-Watt University |
| Isaac S Sheidlower | Tufts University |
| Daniel Halpern | Harvard University |
| Xiaolong Liu | Xiangtan University |
| Yue Li | |
| Ulle Endriss | University of Amsterdam |
| Ben Rachmut | Washington University, Saint Louis |
| Weiwei Jiang | Beijing University of Posts and Telecommunications |
| Haoran He | The Hong Kong University of Science and Technology |
| Eduardo Aoun Tannuri | Universidade de São Paulo |
| Taeyoung Yun | Korea Advanced Institute of Science & Technology |
| Arpan Mukherjee | Imperial College London |
| Gabriel Paludo Licks | Sapienza University of Rome |
| Michael Lanier | Washington University, Saint Louis |
| Chunhui Li | The Hong Kong University of Science and Technology |
| Gagan Jain | Google DeepMind |
| Sahil Goyal | |
| Sushant Vijayan | Tata Institute of Fundamental Research |
