AAMAS25 Timetable
The leftmost column below shows the starting time of each 15-minute slot.
You can click on hyperlinked entries within a cell to visit pages with further information on relevant session(s)/event(s).
You can also use the drop-down menu on top of the timetable below to view specific categories of session(s)/event(s).
| May 18 | May 19 | May 20 | May 21 | May 22 | May 23 | |
|---|---|---|---|---|---|---|
| 8:00 am | ||||||
| 8:15 am | ||||||
| 8:30 am |
Opening Session |
|||||
| 8:45 am | ||||||
| 9:00 am | ||||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am |
Coffee Break |
Coffee Break |
Coffee Break |
Coffee Break |
Coffee Break |
|
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm |
Lunch |
Lunch |
Lunch |
Lunch (Provided) |
||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm |
Coffee Break |
|||||
| 3:30 pm | ||||||
| 3:45 pm |
Coffee Break |
Coffee Break |
Coffee Break |
Coffee Break |
||
| 4:00 pm |
Community Meeting |
|||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm |
AAMAS25 Awards |
|||||
| 5:45 pm | ||||||
| 6:00 pm |
Opening Reception |
|||||
| 6:15 pm |
Banquet (Evening Networking Event): |
|||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm | ||||||
| 8:15 pm | ||||||
| 8:30 pm | ||||||
| 8:45 pm |
| May 18 | May 19 | May 20 | May 21 | May 22 | May 23 | |
|---|---|---|---|---|---|---|
| 8:00 am | ||||||
| 8:15 am | ||||||
| 8:30 am | ||||||
| 8:45 am | ||||||
| 9:00 am | ||||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:00 am | ||||||
| 10:15 am | ||||||
| 10:30 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 12:30 pm | ||||||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 3:45 pm | ||||||
| 4:00 pm | ||||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm |
| May 18 | May 19 | May 20 | May 21 | May 22 | May 23 | |
|---|---|---|---|---|---|---|
| 8:30 am | ||||||
| 8:45 am | ||||||
| 9:00 am | ||||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm | ||||||
| 5:30 pm | ||||||
| 5:45 pm |
| May 18 | May 19 | May 20 | May 21 | May 22 | May 23 | |
|---|---|---|---|---|---|---|
| 10:00 am |
Coffee Break |
Coffee Break |
Coffee Break |
Coffee Break |
Coffee Break |
|
| 10:15 am | ||||||
| 10:30 am | ||||||
| 3:15 pm |
Coffee Break |
|||||
| 3:30 pm | ||||||
| 3:45 pm |
Coffee Break |
Coffee Break |
Coffee Break |
Coffee Break |
||
| 4:00 pm | ||||||
| 4:15 pm |
| May 18 | May 19 | May 20 | May 21 | May 22 | May 23 | |
|---|---|---|---|---|---|---|
| 12:30 pm |
Lunch |
Lunch |
Lunch |
Lunch (Provided) |
||
| 12:45 pm | ||||||
| 1:00 pm | ||||||
| 1:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm |
| May 18 | May 19 | May 20 | May 21 | May 22 | May 23 | |
|---|---|---|---|---|---|---|
| 8:30 am |
Opening Session |
|||||
| 8:45 am | ||||||
| 6:00 pm |
Opening Reception |
|||||
| 6:15 pm | ||||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm |
| May 18 | May 19 | May 20 | May 21 | May 22 | May 23 | |
|---|---|---|---|---|---|---|
| 9:00 am | ||||||
| 9:15 am | ||||||
| 9:30 am | ||||||
| 9:45 am | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:15 pm |
| May 18 | May 19 | May 20 | May 21 | May 22 | May 23 | |
|---|---|---|---|---|---|---|
| 10:45 am | ||||||
| 11:00 am | ||||||
| 11:15 am | ||||||
| 11:30 am | ||||||
| 11:45 am | ||||||
| 12:00 pm | ||||||
| 12:15 pm | ||||||
| 1:30 pm | ||||||
| 1:45 pm | ||||||
| 2:00 pm | ||||||
| 2:15 pm | ||||||
| 2:30 pm | ||||||
| 2:45 pm | ||||||
| 3:00 pm | ||||||
| 3:15 pm | ||||||
| 3:30 pm |
| May 18 | May 19 | May 20 | May 21 | May 22 | May 23 | |
|---|---|---|---|---|---|---|
| 4:00 pm |
Community Meeting |
|||||
| 4:15 pm | ||||||
| 4:30 pm | ||||||
| 4:45 pm | ||||||
| 5:00 pm | ||||||
| 5:30 pm |
AAMAS25 Awards |
|||||
| 5:45 pm | ||||||
| 6:00 pm | ||||||
| 6:15 pm |
| May 18 | May 19 | May 20 | May 21 | May 22 | May 23 | |
|---|---|---|---|---|---|---|
| 6:15 pm |
Banquet (Evening Networking Event): |
|||||
| 6:30 pm | ||||||
| 6:45 pm | ||||||
| 7:00 pm | ||||||
| 7:15 pm | ||||||
| 7:30 pm | ||||||
| 7:45 pm | ||||||
| 8:00 pm | ||||||
| 8:15 pm | ||||||
| 8:30 pm | ||||||
| 8:45 pm |
The timetable and location information for events on May 19 (Mon) and May 20 (Tue), i.e., workshops, tutorials, the doctoral consortium (DC), and competitions, can be viewed at a glance here.
The timetable and location information for all technical sessions of the main conference (May 21 – 23) can be viewed at a glance here.
Information on the venue is available here.