Doctoral Consortium
The list of accepted contributions to the Doctoral Consortium, a full-day event to be held on Monday 19 May, is provided below. We will update the page as further information, in particular the schedule of presentations and the list of mentors, is finalized.
Title | Author | Affiliation | Country |
---|---|---|---|
Informed Decision-Making via Voting | Qishen Han | Rutgers University | United States |
Test-Time Adaptive Team-Aware Hierarchical Planning in Cooperative Multi-Agent Systems | Koorosh Moslemi | University of Toronto | Canada |
Game-Theoretic Multi-Agent Reinforcement Learning for Offline Equilibrium Discovery from Fixed Datasets | Austin Nguyen | University of Michigan | United States |
Safe Multi-Agent Learning via Shielding in Decentralized Environments | Daniel Melcer | Northeastern University | United States |
Bi-Level Reinforcement Learning for Multi-Robot Systems | Arjun Prakash | Brown University | United States |
Humanlike Emergent Language in Multi-Agent Systems | Jannik Peters | University of Wuppertal | Germany |
The Impact of Artificial Agents in Human Cooperation Through Indirect Reciprocity | Alexandre Pires | University of Amsterdam, Informatics Institute | Netherlands |
Balancing Fairness and Efficiency in the Allocation of Indivisible Goods | Karen Frilya Celine | National University of Singapore | Singapore |
Learning with Less Effort:Efficient Training and Generalization in (Multi-)Robot Systems | Peihong Yu | University of Maryland, College Park | United States |
Modeling and Optimizing Agent-Based Model of Conflict-Induced Forced Migration | Zakaria Mehrab | University of Virginia | United States |
Human Influences on Decision Making in Sociotechnical Multi-Agent Systems | Daniel Collins | University of Bristol | United Kingdom |
Efficient Offline Reinforcement Learning Through Dataset Characterization and Reduction | Enrique Mateos-Melero | Universidad Carlos III de Madrid | Spain |
Agent-Based Modeling of Smart Sustainable Mobility Services, Markets, and Policy | Janik Muires | University of Cologne | Germany |
Ethical Decision-Making in Multi-Agent Systems | Jessica Woodgate | University of Bristol | United Kingdom |
Deep Learning approaches to Goal Recognition | Lorenzo Serina | Università degli Studi di Brescia | Italy |
IntelliMAS: Self-Correcting Multi-Agent Systems with LLM-Driven State Machines for VRP Optimization | Rishabh Agrawal | University of Western Ontario | Canada |
Game-Family Learning for Simulation-Based Games | Madelyn Gatchel | University of Michigan | United States |
Hierarchical Frameworks for Scaling-up Multi-agent Coordination | Minghong Geng | Singapore Management University | Singapore |
Collective Decision Making via Automated Reasoning | Ari Conati | University of Helsinki | Finland |
Distributed Decision Architecture for Multi-Robot Systems and Interactions | Victor Guillet | DTIS, ONERA, Universite de Toulouse | France |
Different Models for Fair and Efficient Resource Allocation | Bin Sun | TU Clausthal | Germany |
Causality in Multi-Agent Systems | Sylvia S. Kerkhove | Utrecht University | Netherlands |
Arificial Intelligence, Human Agency and Social Decision-Making in Water Management Systems | Blanca Luque Capellas | Johannes Gutenberg University Mainz | Germany |
Responsible Autonomy for Hybrid Intelligence | Anastasia S. Apeiron | Utrecht University | Netherlands |
Environment-Centered Design of Ethical Environments | Arnau Mayoral-Macau | IIIA-CSIC | Spain |
Principled Transfer Learning for Scalable Cooperative Multi-Agent Reinforcement Learning | Simon Rosen | University of the Witwatersrand | South Africa |
Multi-Agent Multi-Objective Planning with Contextual Lexicographic Reward Preferences | Pulkit Rustagi | Oregon State University | United States |
Learning Diverse Multiagent Behaviors | Ayhan Alp Aydeniz | Oregon State University | United States |
Influence Based Reward Shaping in Multiagent Systems | Everardo Gonzalez | Oregon State University | United States |
Role of State in Partially Observable Reinforcement Learning | Andrea Baisero | Northeastern University | United States |
Program Committee
We are thankful to the Doctoral Consortium Program Committee, whose members are listed below, for reviewing and assessing the submitted extended abstracts:
Name | Affiliation |
---|---|
Noa Agmon | Bar-Ilan university |
Natasha Alechina | Open Universiteit |
Christopher Amato | Northeastern University |
Francesco Amigoni | Politecnico di Milano |
Reyhan Aydogan | Ozyegin University |
Matteo Baldoni | Dipartimento di Informatica, Univ. di Torino |
Cristina Baroglio | Dipartimento di Informatica, Università di Torino |
Dorothea Baumeister | Federal University of Applied Administrative Sciences |
Joydeep Biswas | The University of Texas at Austin |
Andrei Ciortea | University of St. Gallen |
Mehdi Dastani | Utrecht University |
Edith Elkind | University of Oxford |
Ulle Endriss | University of Amsterdam |
Piotr Faliszewski | AGH University of Science and Technology |
Kobi Gal | Ben Gurion University |
Enrico Gerding | University of Southampton |
Maria Gini | University of Minnesota |
Davide Grossi | University of Groningen |
Ayumi Igarashi | National Institute of Informatics |
Marc Lanctot | DeepMind |
Jérôme Lang | CNRS, LAMSADE, Université Paris-Dauphine |
Kate Larson | University of Waterloo |
Minming Li | City University of Hong Kong |
Brian Logan | Utrecht University |
Jean-Guy Mailly | Université Toulouse Capitole, IRIT, Toulouse, France |
Patrick Mannion | National University of Ireland Galway |
Viviana Mascardi | University of GENOVA |
Nicholas Mattei | Tulane University |
Felipe Meneguzzi | University of Aberdeen |
Ann Nowe | Vrije Universiteit Brussel |
Baharak Rastegari | University of Southampton |
Juan Antonio Rodriguez Aguilar | IIIA-CSIC |
Fernando Santos | University of Amsterdam |
Erel Segal-Halevi | Ariel University |
Sebastian Stein | University of Southampton |
Peter Stone | The University of Texas at Austin and Sony AI |
Gita Sukthankar | University of Central Florida |
Samarth Swarup | University of Virginia |
Paolo Turrini | University of Warwick |
Lirong Xia | RPI |
Makoto Yokoo | Kyushu University |
Yingqian Zhang | Eindhoven University of Technology |